Share
Share
TL;DR: A scholarly website arguing that world mythology preserves accurate eyewitness memories of real catastrophic astronomical events. The site synthesises comparative mythology, archaeoastronomy, plasma physics, and catastrophism to reconstruct a prehistoric sky that was radically different from today's. Mirror captured 2026-02-22 | HTML pages: 71 | Images: 17 | PDFs: 3
Note: The page peratt-column-the.html was an orphaned page — not linked from any other page on the site — and was not retrieved by the initial mirror crawl. It was fetched directly and is now included below.
A scholarly website arguing that world mythology preserves accurate eyewitness memories of real catastrophic astronomical events. The site synthesises comparative mythology, archaeoastronomy, plasma physics, and catastrophism to reconstruct a prehistoric sky that was radically different from today's.
Core thesis: myths are not allegory — they are the oral-historical record of a sky dominated by close planetary encounters and large-scale plasma phenomena visible to the naked eye. The site contains three interlocking book-length works presented as sequential web pages.
| File | Title |
|---|---|
| the-creation-of-myth.html | Hub page |
| introduction.html | Introduction |
| thesis.html | Thesis |
| 1-orality.html | 1 Orality |
| preliterate-cultural-memory.html | Preliterate Cultural Memory |
| rock-art.html | Rock Art |
| 2-authority.html | 2 Authority |
| myth-and-history.html | Myth and History |
| what-kind-of-truth.html | What kind of Truth? |
| 3-community.html | 3 Community |
| ritual-extensions-of-myth.html | Ritual Extensions of Myth |
| shared-image-of-the-world.html | Shared Image of the World |
| group-constructions.html | Group Constructions |
| 4-efficacy.html | 4 Efficacy |
| mythic-rituals.html | Mythic Rituals |
| as-below-so-above.html | As Below, So Above |
| group-responses.html | Group Responses |
| survival-value.html | Survival Value |
| 5-persistence.html |
| File | Title |
|---|---|
| myths-are-history.html | MYTHS ARE HISTORY (hub) |
| 1-premise.html | 1 Premise |
| comparative-world-mythology.html | Comparative World Mythology |
| 2-proposition.html | 2 Proposition |
| catastrophism--cosmogony.html | Catastrophism & Cosmogony |
| catastrophist-speculation.html | Catastrophist Speculation |
| 3-demonstration.html | 3 Demonstration |
| instability-of-solar-system.html | Instability of Solar System |
| observational-evidence.html | Observational Evidence |
| 2-when-seeing-was-believing.html | 2) When Seeing Was Believing |
| 1-primacy-of-sight.html | 1 Primacy of Sight |
| 2-partial-perspectives.html | 2 Partial Perspectives |
| 3-similarities--differences.html | 3 Similarities & Differences |
| 3-comparative-world-symposium.html | 3) Comparative World Symposium |
| seeing-the-past-anew.html | Seeing the Past Anew |
| 1-a-new-impartial-gathering.html | 1 A New Impartial Gathering |
| 2-a-global-synoptic-view.html |
| File | Title |
|---|---|
| index.html | Home |
| the-jupiter-myth.html | The Jupiter Myth |
| peratt-column-the.html | ★ The Peratt Column |
Anthony L. Peratt (Los Alamos National Laboratory) is a plasma physicist who proposed that prehistoric rock art worldwide depicts a massive plasma discharge column — the "Peratt Column" — visible in the ancient sky during a period of intense high-energy plasma activity. His research connects:
His findings were published in:
peratt-column-the.html — The Peratt Column
This page was not linked from anywhere else on the site and was only discovered and downloaded by direct URL. It is the site's dedicated hub for Peratt's research.
The page catalogues mythological and archaeological parallels to each morphological stage of the Peratt Column plasma discharge, cross-referencing sources from every inhabited continent:
Parallels catalogued include: Genesis 1:3 · Maori cosmology · Hawaiian cosmology · Nazca artifacts · Göbekli Tepe architecture · Levantine Neolithic masks · Ometepe Island figures · Anasazi petroglyphs · Tassili n'Ajjer rock art · Ontario Provincial Park petroglyphs · Muspelheim (Elder Edda) · Popul Vuh · Aboriginal Lightning Brothers · Fu-Xi & Nüwa (China) · Hopi cosmology · Easter Island duo · Çatal Höyük · Val Camonica · Three Fates / Triple Goddesses
Parallels: Adam Kadmon (Hebrew) · Jomon Dogu · Dogon masks · Easter Island Moai · Hindu Purusha · Sheela-na-gig · Shigir Idol · Huracan/God K (Mesoamerican) · Göbekli Tepe totems · Çatal Höyük squatters · Coatlicue · Tassili n'Ajjer · Coso Range petroglyphs · Columbia River petroglyphs · Kokopelli
Parallels: Kephre of Egyptian Zep-Tepi · Phoenix · Mesoamerican Turtle · Çatal Höyük Bear · Nazca birds · Earth Diver · North American cosmology (Muskrat, Duck, Turtle)
"Petroglyphs and other evidence for the South Column and its ball plasmoids were investigated by a team led by Anthony Peratt of Los Alamos National Laboratory, whose groundbreaking findings were published in 2003 and 2007 in the IEEE Transactions on Plasma Science."
"Possible location of the South Column downstream of Earth in the outer layer of Saturn's lower plasmasphere. (Cook, Chapter 12.)"
3 PDFs were retrieved from this page (stored in www.mythsarehistory.com/files/):
| File | Description |
|---|---|
| peratt_characteristics_pt_1.pdf | "Characteristics for the Occurrence of a High-Current Z-Pinch Aurora as Recorded in Antiquity" — Part 1 (IEEE Trans. Plasma Science, 2003) · 12.5 MB |
| perattetal_characteristics_pt_2.pdf | Part 2 (IEEE Trans. Plasma Science, 2007) · 3.4 MB |
| perattyaoaurora-prehistory.pdf | "Aurora of Prehistory" (Peratt & Yao) · 6.8 MB |
Peratt is not mentioned by name on any other page of the site. The dedicated Peratt Column page is isolated (orphaned). However, the following pages discuss the closely related subjects of rock art and petroglyphs as cosmological records — the empirical foundation of Peratt's work:
| Page | Relevant Content |
|---|---|
| rock-art.html | Argues petroglyphs "seem to be specifically related to cosmogonic and cosmological themes" — the same body of evidence Peratt analyses |
| 5-myth-making-through-the-ages.html | Discusses public pictographs and petroglyphs as early symbolic media, citing Vico |
| 2-artifacts-of-cultural-memory.html | Covers graphic representations as cultural memory artefacts |
| observational-evidence.html | Observational / physical evidence for catastrophist sky events |
| catastrophist-speculation.html | Theoretical framework for plasma-event catastrophism |
| Type | Count |
|---|---|
| HTML pages | 71 |
| Images | 17 |
| PDFs (Peratt papers) | 3 |
| Total files | ~135 |
Keywords: #Mythsarehistory #Www #Com #Site
| 5 Persistence |
| management-of-memory.html | Management of Memory |
| mutatis-mutandis.html | Mutatis Mutandis |
| caveat.html | Caveat |
| coda.html | Coda |
| 2 A Global Synoptic View |
| 3-an-interdisciplinary-chronology.html | 3 An Interdisciplinary Chronology |